Organization and Administration
Instructional activities in the University are conducted through Faculties and Departments. The faculty is the forum for the coordination of teaching and research activities, while the department is the basic unit of teaching activities and academic organization. The faculty is made up of departments in a distinct field of study and/or group of allied/related departments or a division of study.
Each faculty has a faculty board, which regulates teaching and the conduct of examinations in the various departments in the faculty. The faculty board advices the vice-chancellor or senate on any matter referred to it by the vice-chancellor, or the persons severally in the charge of the branches of the faculty; such as the number of lecturers assigned to the faculty and whether they are having the prescribed qualifications which the board may determine with the general or social approval of the senate.
Each faulty is headed by a Dean, usually a professor, selected by the faculty board from amongst its members. Each Dean holds an office for a term or two consecutive academic years. Therefore he/she is not due for re-election until after two years have elapsed. In the absence of a professor the office of a Dean is held in rotation by members of the faculty holding the ranks of Reader or Senior lecturer on the basics of seniority as determined by Senate.
There is a committee of Deans consisting of the Deans of Several faculties which committee advices the Vice-chancellor on academic matters, head who presides over the affairs of the Department, Head of Department. Each department has a departmental board, composed of teachers assigned to the department. The University’s organizational chart is attached here with.
NNAMDI AZIKIWE UNIVERSITY, AWKA
ACADEMIC AND ADMINISTRATIVE STRUCTURE
- STAFFING
Recruitment, Retention, Dismissal and Welfare
The University policy on staff recruitment is to hire the best qualified academic and administrative staff. The promotion policy is to reward scholarship, creativity and productivity. A copy, each of the conditions of service for the senior staff and junior staff is attached herewith.
The conditions of service have been of some use in recruiting high calibre teaching and administrative staff, except that in the professional areas, in particular, these conditions of service are not competitive. In these areas, it has been difficult to recruit and retain staff..
The conditions of service have various disciplinary measures: warning, deferment of increment, withholding of increment, suspension, interdiction, termination, dismissal making good loss of or damage to University property – which could be taken against erring staff. Offences which attract termination and dismissal are spelt out in the conditions of service and the decision to terminate or dismiss any staff is taken by the Governing Council.
Staff welfare package as provided for in the conditions of service include free medical treatment for staff and family (now in abeyance), various loans scheme, death benefits etc.
2.1 TEACHING STAFF
S/N | Name of Staff | COREN Regis- tration Status | Rank/ Desig- nation | Courses taken | Staff Contact Hours per Week | |||
Code | Course Title | Lecture | Tutorial | Practical | ||||
1. | Engr. Prof. F. O. Enemuoh | Yes R8115 | Reader | ELE 504 | Network Analysis and Synthesis | 2 | 1 | – |
2. | Ven. Engr. Prof. T. C. Madueme (Adjunct) | Yes R5027 | Professor | ELE 553 | Power System Analysis | 2 | 1 | – |
3. | Engr. Prof. C. C. Okezie | Yes R13282 | Professor | ECE 405 | Microprocessors and Microcomputers | 2 | 1 | |
ECE 517 | Real time Computing and Programming | 2 | 1 | |||||
4. | Engr. T. F. Uketui | Yes 3698 | Snr. Lect. | ELE 343 | Electromechanical Devices and Machines | 2 | 3 | |
ELE 344 | Electromechanical Devices and Machines | 2 | 3 | |||||
ELE 574 | Control System Engineering | 2 | 1 | – | ||||
ELE 557 | Electric Power transmission | 2 | 1 | |||||
5. | Engr. Prof. L. U Anih | Yes R10217 | Professor | ELE 445 | Dynamics of Electrical Machines | 2 | 3 | |
ELE 344 | Electromech Dev. Add Machines II | 2 | 3 | |||||
6. | Engr Dr. C. M. Nwosu | Snr. Lect. | ELE 343 | Electromech Dev. Add Machines I | 1 | 3 | ||
7. | Engr. Dr. J. C. Onuegbu | Yes R15952 | Snr. Lect. | ELE 453 | Alternative Energy Sources | 2 | 1 | |
ELE 549 | Design of Electromechanical Devices and Electrical Machines | 2 | 1 | |||||
ELE 558 | High Voltage Engineering | 2 | 1 | |||||
FEG 102 | Engineering Mathematics II | 2 | 1 | |||||
8. | Engr. Dr. S.U. Nnebe | Yes R25020 | Lect. I | FEG 101 | Engineering Mathematics I | 2 | 1 | |
FEG 102 | Engineering Mathematics II | 2 | 1 | |||||
FEG 103 | Circuit Theory I | 2 | — | 1 | ||||
9. | Engr. M. N. Eleanya | Yes R9308 | Snr. Lect. | FEG 201 | Applied Electricity I | 1 | 1 | |
FEG 303 | Engineering Mathematics III | 2 | 1 | |||||
FEG 404 | Engineering Mathematics IV | 2 | 1 | |||||
ELE 554 | Power System Planning and Control | 2 | 1 | |||||
10. | Engr. Dr. O. A Ezechukwu | Yes R13544 | Reader | ELE 372 | Instrumentation and Measurement I | 2 | 1 | 3 |
ELE 473 | Instrumentation and Measurement II | 2 | 1 | |||||
ELE 527 | Solid State Electronics | 2 | 1 | |||||
ELE 556 | Power System Protection and Control | 2 | 1 | |||||
11. | Engr. Dr. A. E. Anazia | Yes R11118 | Snr. Lect. | FEG 202 | Applied Electricity II | 2 | 1 | |
ELE 311 | Circuit Theory I | 1 | 1 | |||||
ELE 312 | Circuit Theory II | 1 | 1 | |||||
ELE 553 | Power System Analysis | 2 | 1 | |||||
12. | Engr. Dr. V. N. Agu | Yes R7160 | Lect. I | ELE 353 | Power Systems | 2 | 3 | |
ELE 547 | Power Electronics and Drives | 2 | 1 | |||||
ELE 341 | Electromagnetic Field and Waves | 2 | – | – | ||||
ELE 504 | Network Analysis and Synthesis | 2 | 1 | |||||
FEG 202 | Applied Electricity II | 2 | 1 | |||||
13. | Engr. K. C. Obute | Yes R23148 | Lect. II | ELE 342 | Electrodynamics | 1 | 1 | |
ELE 343 | Electromechanical Devices and Machines I | 1 | 3 | |||||
ELE 344 | Electromechanical Devices and Machines | 2 | 3 | |||||
14. | Engr. Dr. A. C. O. Azubogu | Yes 14145 | Snr. Lect. | ECE 427 | Advanced Circuit Technique | 2 | 1 | 3 |
15. | Engr. Dr. K. A. Akpado | Yes 13498 | Snr. Lect. | ECE 333 | Digital System Design I | 1 | 3 | |
ECE 334 | Digital System Design II | 1 | 3 | |||||
ELE 505 | Computer Aided Design | |||||||
16. | Engr. Dr. A.N. Isizoh | Snr. Lect. | ELE 382 | Feedback and Control Systems | 2 | 1 | ||
ELE 341 | Electromagnetic Fields and Waves | 2 | ||||||
17. | Engr. Dr. C. O. Ohaneme | Yes 14468 | Snr. Lect. | ELE 403 | Circuit Theory III | 2 | 1 | |
18. | Engr. A. E. Anyalebechi | Lecturer II | ELE 547 | Power Electronics and Drives | 2 | 1 | ||
ELE 382 | Feedback and Control Systems | 2 | 1 | |||||
19. | N. S. Onyedikachi | Lecturer II | FEG 101 | Engineering Mathematics I | 2 | 1 | – | |
FEG 102 | Engineering Mathematics II | 2 | 1 | – | ||||
ELE 312 | Circuit Theory II | 1 | 1 | – | ||||
20. | Engr. S. O. Ezennaya | Yes R24045 | Lecturer II | ELE 556 | Power System Protection and Control | 2 | 1 | |
FEG 103 | Circuit Theory I | 2 | 1 | |||||
21. | Ogboh Victor C. | Nil | Lecturer II | ELE 453 | Alternative Energy Sources | 2 | 1 | |
ELE 403 | Circuit Theory III | 2 | 1 | |||||
ELE 473 | Instrumentation and Measurement II | 2 | 1 | |||||
22. | C.C. Anierobi | Nil | Lecturer II | FEG 103 | Circuit Theory I Tutorials | 2 | 1 |
2.2 THE TECHNOLOGISTS
S/N | Name | COREN Registration Status | Rank/Designation |
1. | Engr. Christian O. Olisakwe | Yes R.15008 | Chief Technologist |
2. | Engr. Tyndale C. Okafor | Yes R.14480 | Chief Technologist |
3. | S.P.C. Ndum | – – | Asst. Chief Technologist |
4. | Christian O. Okoye | – – | Senior Lab Technologist |
5. | T. A. I. Alade | – – | Principal Technologist |
6. | Emeka C. Mbeledogu | – – | Senior Lab Technologist |
7. | Nnaeto Godson Okechukwu | – – | Senior Lab Technologist |
8. | Onyeyili Tochukwu | – – | Senior Lab Technologist |
9. | Ogu Chiedozie Angel | – – | Senior Lab Technologist |
10. | Engr. Uche P. Ajakor | Yes R.23653 | System Analyst |
11. | Engr. John U. Oguejiofor | Yes R.17749 | Asst. Lab Technologist |
12. | Engr. Herbert C. Ejiofor | Yes R.14217 | Asst. Lab Technologist |
13. | Aghara Jachimma V. C. | — | Technologist II |
2.3 ADMINISTRATIVE STAFF
S/N | Name | Rank/Designation |
1. | Mrs. Agnes N. Anyoke | Chief Secretarial Assistant |
2. | Mrs. Adaku Nwafor | Administrative Assistant |
3. | Mr. Nwokedi Jude Chinedu | Administrative Assistant |
2.4 STAFF DEVELOPMENT PROGRAMME
(a) The University strives to meet the NUC ratio of allocating at least 1% of its total recurrent expenditure to staff development. This then extended to all Departments and cadres of staff. This aggregate sum is then distributed to the various programmes and spread to cover the various areas of staff development, example doctorial training, attendance to learned conferences etc.
(b) The Universities policy is to encourage scholarship, creativity, and productivity through promotion. Guidelines exist for assessment and promotion of all calibres of staff (academic and non-academic).