- ENG. ACADEMIC PROGRAMME
DEPARTMENT OF ELECTRICAL ENGINEERING
FIRST YEAR (1/5) FIRST SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| COMMON
UNIVERSITY COURSES |
|||||
| GSS 101 | Use of English I | 2 | 2 | – | – |
| GSS 105 | Humanities | 2 | 2 | – | – |
| GSS 107 | Nigeria Peoples and Culture | 2 | 2 | – | – |
| INTER-FACULTY
COURSES |
|||||
| MAT 101 | Elementary Mathematics I | 3 | 2 | 1 | – |
| PHY 101 | General Physics I | 3 | 2 | 1 | – |
| PHY 107 | General Physics Laboratory I | 1 | – | – | 1 |
| ICH 101 | Basic Organic Chemistry I | 2 | 2 | – | – |
| ICH 111 | General Basic Inorganic Chemistry I | 2 | 2 | – | – |
| BUS 101 | Introduction to Business | 2 | 2 | – | – |
| FACULTY COURSES | |||||
| FEG 101 | Engineering Mathematics I | 3 | 2 | 1 | – |
| FEG100A | Industrial Visits I | – | – | – | – |
| Total | 22 | 16 | 5 | 1 |
YEAR (1/5) – SECOND SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| COMMON
UNIVERSITY COURSES |
|||||
| GSS 102 | Use of English II | 2 | 2 | – | – |
| GSS 103 | Introduction Philosophy and Logic | 2 | 2 | – | – |
| INTER-FACULTY
COURSES |
|||||
| MAT 102 | Elementary Mathematics II | 3 | 2 | 1 | – |
| PHY 102 | General Physics II | 3 | 2 | 1 | – |
| PHY 108 | General Physics Laboratory II | 1 | – | – | 1 |
| ICH 102 | Basic Organic Chemistry II | 2 | 2 | – | – |
| ICH 112 | Basic Practical Chemistry | 2 | 2 | – | – |
| FACULTY COURSES | |||||
| FEG 103 | Circuit Theory I | 2 | 1 | 1 | – |
| FEG 102 | Engineering Mathematics II | 3 | 2 | 1 | – |
| FEG100B | Industrial Visits II | – | – | – | – |
| Total | 20 | 14 | 4 | 2 |
SECOND YEAR (2/5) FIRST SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| INTER-FACULTY
COURSES |
|||||
| MAT 201 | Linear Algebra I | 3 | 2 | 1 | – |
| ICH 221 | General Physical Chemistry | 2 | 1 | 1 | – |
| CSE 201 | Computer Programming I | 2 | 1 | 1 | – |
| FACULTY COURSES | 2 | 1 | – | 1 | |
| FEG 221 | Fluid Mechanics | 2 | 1 | 1 | – |
| FEG 201 | Applied Electricity I | 3 | 2 | – | 1 |
| FEG211 | Applied Mechanics I | 2 | 1 | – | 1 |
| FEG 213 | Engineering Drawing I | 2 | 1 | 1 | – |
| FEG250 | Principles of Material Science | 2 | 1 | 1 | – |
| FEG 281 | Workshop Practice I | 2 | 1 | – | 1 |
| FEG 200 | Student Work Experience Program | – | – | – | – |
| Total | 22 | 13 | 5 | 4 |
YEAR (2/5) SECOND SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| INTER FACULTY
COURSES |
|||||
| MAT 202 | Elementary Differential Equations | 3 | 2 | 1 | – |
| CSE 202 | Computer Programming II | 2 | 1 | – | 1 |
| BUS 204 | Principles of Management | 2 | 2 | – | – |
| FACULTY COURSES | |||||
| FEG 202 | Applied Electricity II | 3 | 2 | – | 1 |
| FEG212 | Applied Mechanics II | 2 | 1 | 1 | – |
| FEG 214 | Engineering Drawing II | 2 | 1 | – | 1 |
| FEG280 | Engineer in Society | 2 | 2 | – | – |
| FEG 282 | Workshop Practice II | 2 | 1 | – | 1 |
| FEG 215 | Strength of Materials I | 2 | 2 | 1 | – |
| FEG 242 | Thermodynamics | 2 | 1 | 1 | – |
| ENT 200 | Entrepreneurial Studies | 1 | 1 | — | — |
| Total | 23 | 15 | 4 | 4 |
THIRD YEAR (3/5) FIRST SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| FACULTYCOURSES | |||||
| FEG 303 | Engineering Mathematics III | 3 | 2 | 1 | – |
| ELE 343 | Electromechanical Devices and Machines I | 2 | 1 | – | 3(1) |
| DEPARTMENTAL COURSES | |||||
| ELE 311 | Circuit Theory II | 2 | 1 | 1 | – |
| ECE 323 | Electronic Devices and Circuits I | 2 | 1 | – | 3(1) |
| ELE 353 | Power Systems | 3 | 2 | – | 3(1) |
| ELE 341 | Electromagnetic Fields and Waves | 3 | 2 | – | – |
| ECE 331 | Signal and Systems | 2 | 1 | 1 | – |
| ECE 321 | Telecommunications I | 2 | 1 | – | 3(1) |
| ECE333 | Digital Systems Design I | 2 | 1 | – | 3(1) |
| Total | 21 | 12 | 5 | 15(5) |
THIRD YEAR (3/5) SECOND SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| FACULTY COURSES | |||||
| ELE 372 | Instrumentation and Measurement | 2 | 1 | – | 3(1) |
| DEPARTMENTAL COURSES | |||||
| ELE 312 | Circuit Theory III | 2 | 1 | 1 | – |
| ECE 328 | Electronic Devices and Circuits II | 2 | 1 | – | 3(1) |
| ECE 326 | Physical Electronics | 3 | 2 | 1 | – |
| ELE 382 | Feedback and Control Systems | 3 | 2 | 1 | – |
| ELE 344 | Electromechanical Devices and Machines II | 2 | 1 | – | 3(1) |
| ELE 342 | Thermodynamics | 2 | 1 | 1 | – |
| ELE 314 | Electrical Services Design | 2 | 1 | – | 3(1) |
| ECE 334 | Digital Systems Design II | 2 | 1 | – | 3(1) |
| Total | 20 | 11 | 4 | 15(5) |
FOURTH YEAR (4/5) FIRST SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| FACULTY COURSES | |||||
| FEG 404 | Engineering Mathematics IV | 3 | 2 | 1 | – |
| ELE 403 | Circuit Theory II | 3 | 2 | 1 | – |
| CVE 423 | Engineering Contracts and Specification | 2 | 1 | 1 | – |
| ECE405 | Microprocessors and Microcomputers | 3 | 2 | – | 3(1) |
| DEPARTMENTAL COURSES | |||||
| ELE 445 | Dynamics of Electrical Machines | 3 | 2 | – | 3(1) |
| ELE 453 | Alternative Energy Sources | 2 | 1 | – | 3(1) |
| ELE 473 | Instrumentation and Measurement II | 3 | 2 | 1 | – |
| ECE 427 | Advanced Circuit Technique | 2 | 1 | – | 3(1) |
| Total | 23 | 15 | 4 | 12(4) |
FOURTH YEAR (4/5) SECOND SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| FEG 400 | Industrial Training | 6 | – | – | – |
FIFTH YEAR (5/5) FIRST SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| ECE 527 | Solid State Electronics | 3 | 2 | 1 | — |
| ECE 505 | Computer Aided Design | 3 | 2 | 1 | — |
| ELE 557 | Electric Power Transmission | 3 | 2 | 1 | — |
| ELE 547 | Power Electronics and Drives | 3 | 2 | 1 | — |
| ECE 517 | Real Time Computing and Programming | 3 | 2 | 1 | — |
| ELE 553 | Power System Analysis | 3 | 2 | 1 | — |
| ELE541 | Seminar | 2 | 2 | – | — |
| ELE 549 | Design of Electromechanical Devices and Electrical Machines | 3 | 2 | 1 | — |
| TOTAL | 23 | 16 | 7 | – |
FIFTH YEAR (5/5) SECOND SEMESTER
| COURSE
CODE |
COURSE TITLE | TOTAL
CREDIT |
LECTURE | TUTORIAL | LAB.
WORK SHOP |
| ELE 504 | Network Analysis and Synthesis | 3 | 2 | 1 | — |
| ELE 574 | Control System Engineering | 3 | 2 | 1 | — |
| ELE 556 | Power System Protection and Control | 3 | 2 | 1 | — |
| ELE 558 | High Voltage Engineering | 3 | 2 | 1 | — |
| ELE 554 | Power system Planning and Control | 3 | 2 | 1 | — |
| ELE 518 | Project | 4 | – | – | 18 |
| Total | 19 | 10 | 5 | 18 |
