All Undergraduate Courses and Lecturers in-charge of each
2018/2019 FIRST SEMESTER COURSE ALLOCATION
| S/N | COURSE CODE | COURSE TITLE | LECTURER IN CHARGE |
| 1 | FEG 101 | Engineering Mathematics I | Engr. Agbodike and others |
| 2 | FEG 201 | Applied Electricity I | Dr. Onyeyili /Engr. Agbodike and Others |
| 3 | FEG 303 | Engineering Mathematics III | Dr. Ohaneme/ Dr. Onyeyili and Others |
| 4 | ECE 323 | Electronic devices & Circuit | Dr. Ezeagwu and Dr. Dimson |
| 5 | ECE 331 | Signal Analysis and System | Dr. Ezeagwu and Dr. Nnebe |
| 6 | ECE 333 | Digital System Design I | Dr. Akpado and Dr. Dimson |
| 7 | ECE 321 | Telecommunication I | Dr. Okorogu and Dr. Alumona |
| 8 | FEG 404 | Engineering Mathematics IV | Dr. Oguejiofor O. and Others |
| 9 | ECE 405 | Microprocessor and Microcomputers | Dr. Azubuike and Dr. Ufoaroh |
| 10 | ECE 431 | Digital Communications | Prof. Idigo/ Dr. Ohaneme and Dr. Okorogu |
| 11 | ECE 421 | Assembly Language Programme | Dr. Isizoh and Dr. Azubuike |
| 12 | ECE 427 | Advanced Circuit Techniques | Dr. Okorogu and Dr. Alumona |
| 13 | ECE 505 | Computer Aided Design | Dr. Akpado and Engr. Gerald |
| 14 | ECE 537 | Digital Signal Processing | Dr. Nnebe and Dr. Oguejiofor O. |
| 15 | ECE 539 | Computer Architecture | Prof. Inyiama/ Prof. Okafor and Dr. Dimson |
| 16 | ECE 529 | System Programming | Dr. Udenze and Dr. Isizoh |
| 17 | ECE 541 | Artificial Intelligence & Robotics | Dr. Udenze and Prof. Inyiama |
| 18 | ECE 527 | Solid State Electronics | Dr. Ufoaroh and Engr. Gerald |
| 19 | ECE 517 | Real time Computing & Programming | Dr. Azubuike and Dr. Isizoh |
| 20 | ECE 535 | Micro Wave Engineering | Prof. Idigo and Dr. Ohaneme |
| 21 | ECE 531 | Wireless Communication | Prof. Onoh/Dr. Alumona and Dr. Onyeyili |
2018/2019 SECOND SEMESTER COURSE ALLOCATION
| Course Code | Course Title | lecturer |
| FEG 102 | Engineering Mathematics II | Dr. Nnebe and other Faculty lecturers |
| FEG 103 | Basic Electrical Engineering I | Engr. Alagbu and other Faculty lecturers |
| FEG 202 | Basic Electrical Engineering III | Dr. Ufoaroh and Dr. Nnebe |
| ECE 334 | Digital System Design II | Dr. Akpado/Dr. Obiorah-Dimson and Peace(Tutorial) |
| ELE 342 | Electromagnetic Field & waves II | Electrical Engineering Dept |
| ELE 312 | Circuit Theory II | Electrical Engineering Dept |
| ECE 328 | Electronic Device and Circuits | Dr. Ohaneme and Dr. Oguejiofor |
| ECE 326 | Physical Electronics | Dr. Isizoh/Dr. Onyeyili and Eze(Tutorial) |
| ELE 372 | Measurements & Instrumentation | Dr. Ufoaroh and Electrical Dept. |
| ELE 382 | Feedback Control Theory II | Dr. Azubogu/ Dr. Okorogu and Electrical Dept. |
| ELE 344 | Electrical Machines II | Electrical Engineering Dept. |
| ECE 322 | Telecommunication II | Dr. Okorogu and Dr. Alumona |
| ECE 574 | Control System Engineering | Dr. Isizoh and Electrical Engineering Dept. |
| ECE 504 | Network Analysis & Synthesis | Electrical Engineering Dept. |
| ECE 538 | Data Communication Network | Prof. Okezie/ Dr. Ezeagwu and Dr. Alumona |
| ECE 542 | Database Management Systems | Dr. Aniedu and Dr. Isizoh |
| ECE 536 | TV, Satellite & Radar Systems | Prof. Idigo/Dr. Alumona and Dr. Onyeyili |
| ECE 534 | Optic Fibre Communications & Systems | Dr. Ohaneme and Dr. Ezeagwu |
| ECE 554 | Software Engineering | Prof.Inyiama/Dr.Udenze and Dr. Isizoh |
- All Post Graduate Courses and Lecturers in-Charge
PGD.
| COURSE CODE | COURSE TITTLE | LECTURER |
| ELE 733 | Electrical & Electronic Engineering Material | Dr. Nnebe S.U and one person from Electrical |
| FEG 709 | Engineering Economics | Dr. V. N Okorogu and Dr. Steve Ufoaroh |
| FEG 701 | Engineering Mathematics | Prof. Enemuoh, Electrical Dept. |
| FEG 703 | Numerical Method & Computer Programming | Dr. T. Isizoh and Dr. Steve Ufoaroh |
| ELE 721 | Circuit theory | Dr. Anazia, Electrical Dept. |
| ELE 731 | Electromagnetic fields & Wave | Dr. Tony Isizoh |
| ECE 752 | Digital Electronics | Dr. Akpado Ken |
| ECE 742 | Electronic Devices & Systems | Dr. Ohaneme |
| ECE 702 | Technical Report Writing | Prof. Idigo and Dr. Alumona |
| ECE 711 | Communication Principles | Dr. Obinna and Dr. Alumona |
| FEG 704 | Law Management & Entrepreneurship | Dr. V.N. Okorogu |
| ELE 726 | Power Electronics | Dr. Agu, Electrical Department |
| ECE 714 | Digital Signal Processing | Dr. Ezeagwu |
| ECE 735 | Micro Computer Hardware & Software | Dr. Azubike |
| ECE 713 | Communication Systems | Dr. T.C Onyeyili |
| ECE 725 | Solid State Electronics | Dr. Steve Ufoaroh |
| ECE 736 | Data Communication | Dr. Dimson Ify |
| ECE 718 | Microwave Engineering | Dr. Alumona |
| ECE 705 | Reliability Engineering | Dr. Ezechukwu |
M.ENG
| COURSE CODE | COURSE TITTLE | LECTURER |
| ECE 805 | Modern Control Theory | Prof. Inyiama and Dr. Azubogu |
| ECE 807 | System Modeling & Analysis | Prof. Inyiama and Prof. Idigo |
| ECE 803 | Advanced Research & Development Tech. | Prof. Inyiama and Dr. O.S Oguejiofor |
| ECE 815 | Wireless & Mobile Communication System | Prof. Idigo, Dr. Azubogu and Dr. Ohaneme |
| ECE 811 | Communication Electronics | Prof. Idigo and Dr. Nnebe |
| ECE 801 | Semiconductor Micro Electronics | Prof. Onoh, Dr. Okorogu and Dr. Steve Ufoaroh |
| ECE 822 | Advanced Digital Logic Design | Dr. Akpado, and Dr. Okorogu |
| ECE 806 | Intergrated Circuit & VLSI Tech | Dr. Akpado and Dr. Steve Ufoaroh |
| ECE 814 | OPTIC Communications | Dr. Ohaneme and Dr. Okorogu, Dr. Ezeagwu |
| ECE 812 | Microwave Electronic | Dr. Ohaneme and Dr. Ezeagwu |
| ECE 836 | Data Communication & NetWorking | Prof. Okezie and Dr. Onyeyili |
| ECE 818 | SATELITE & Radar Communication | Prof. Idigo, Dr. Nnebe and Dr. Theophilus Alumona |
| ECE 839 | Advanced Micro Computer & Microprocessor | Prof. Okezie and Dr. Aniedu |
| ECE 810 | Advanced Digital Signal Processor | Dr. Azubogu and Dr. O.S Oguejiofor |
| ECE 834 | Entrepreneurship & Cyber Law | Prof. Inyiama and Dr. Onyeyili |
| ECE 836 | Real time Computing & Control | Prof Inyiama, Dr. Ifeyinwa and Dr. Tony Isizoh |
| ECE 832 | Software Engineering | Prof. Eric, Dr. Aniedu and Dr. Udenze |
| ECE 830 | Advanced Computer Architecture | Prof. Eric and Dr. Tony Isizoh |
Ph.D
| ECE 900 | Advanced Control Engineering | Prof. Inyiama, Dr. Azubogu and Dr. Akpado |
| ECE 998 | Seminar | Prof. Idigo, Prof. Inyiama, and Dr. Ohaneme |
| ECE 902 | Advanced Intelligent System | Prof. Eric and Dr. Tony Isizoh |
| ECE 901 | Advanced Information Technology | Prof. Inyiama and Dr. Akpado |
| ECE 903 | Advanced Computer Based Modeling & Simulation | Prof. Inyiama and Prof Idigo |
| ECE 906 | Advanced Software Development & Prototyping | Prof. Okozie and Dr. Steve Isizoh |
| ECE 916 | Advanced Microwave Engineering | Prof. Onoh, Dr. Ohaneme and Dr. Ezeagwu |
| ECE 915 | Radio Engineering | Prof. Idigo, Dr. Ohaneme and Dr. Okorogu |
| ECE 918 | Advanced Communication Engineering | Prof. Idigo and Dr. Azubogu |
| ECE 912 | Information Theory & Coding | Prof. Onoh and Dr. Nnebe S.U |
- List of recent project topics and dissertation include:
LIST OF UNDERGRADUATE PROJECT TOPICS 2018/2019 SET
- PATIENT HEALTH MONITORING SYSTEMS USING IoT DEVICES
- DESIGN & CONSTRUCTION OF MACHINE OVERHEAT DETECTION
- DESIGN & IMPLEMENTATION OF A FINGERPRINT BASED ATTENDANCE RECORDING AND EXAMINATION SYSTEM USING ARDUINO AND WINDOWS APPLICATION
- DESIGN OF 3 KVA UPS POWER INVERTER
- CONSTRUCTION OF ENHANCED SOLAR POWERED EGG INCUBATING SYSTEM
- DESIGN & CONSTRUCTION OF AN ELECTRONIC BASED ATTENDANCE SYSTEM (REGISTER}
- DESIGN & IMPLEMENTATION OF A 3 KVA SOLAR INVERTER SYSTEM WITH BATTERY RECHARGING CAPACITY
- DESIGN & CONSTRUCTION OF A QUADCOPTER DRONE CAMPUS MONITORING AND SURVEILLNACE
- WASTE LEVEL DETECTOR USIN GSM MODULE AND MICROCONTROLLER
- DESIGN & CONSTRUCTION OF ALCOHOL DETECTION SYSTEM FOR AUTOMOBILES
- DESIGN & CONSTRUCTION OF A SOLAR POWERED WIRELESS PUBLIC ADDRESS SYSTEM
- DESIGN & CONSTRUCTION OF A REMOTE FAULT DETECTOR AND POWER OUTAGE SYSTEM IN AN ELECTRIC LINE
- DESIGN & IMPLEMENTATION OF A WIRELESS CHARGING PLATFORM USING INDUCTIVE COUPLING TECHNIQUE OF WIRELESS POWER TRANSFER
- DESIGN & CONSTRUCTION OF A TOUCH SENSITIVE VOICE CONTROLLED SMART MIRROR
- DEVELOPMENT OF AN AUTOMATED REALTIME E-VOTIN SYSTEM USING TWO-LAYER AUTHENTICATION
- DESIGN AND CONSTRUCTION OF A MICROCONTROLLER LAB TRAINER
- DESIGN AND EVELOPMENT OF AN ELECTRONIC INSECT TRAP USING UV PHOTOTAXIS INDUCING LIGHT
- DESIGN AND CONSTRUCTION OF A 3.5KVA IOT-BASED TRANSFORMERLESS INVERTER
- DESIGN & CONSTRUCTION OF AN IOT BASE TRANSFORMERLESS INVERTER
- DESIGN AND CONSTRUCTION OF A MICROCONTROLLER BASED INTELLIGENT GENERATOR STARTER SWITCH
- DESIGN AND CONSTRUCTION OF AN INTELLIGENT CAR TRACKING SYSTEM USING GPS AND GSM
- DESIGN AND CONSTRUCTION OF A 0-48V, 0-10A VARIABLE POWER SUPPLY WITH DIGITAL DISPLAY
- DESIGN AND CONSTRUCTION OF A FINGERPRINT BASED E-VOTING SYSTEM
- INTELLIGENT MOBILE DETECTOR USING RADIO FREQUENCY (RF) SYSTEM
- SMART HOME AUTOMATION SYSTEM USING WIFI TECHNOLOGY FOR WIRELESS SENSING THROUGH A HUB/GATEWAY
- SENSOR BASED SMART NAVIGATION ASSISTANCE SPECTACLES FOR VISUALLY IMPAIRED PERSONS
LIST OF POSTGRADUATE DISSERTATIONS AND THESIS TITLES
- Design and Implementation of a Smart Distribution Transformer Monitoring System Via Internet of Things (IoT)
- Jamming Attack Analysis and Design of Improved Security and Privacy Framework for IoTs
- Improved Dynamic Spectrum Allocation Scheme for Cognitive Wireless Mesh Network using Mixed Integer Non-Linear Programming Technique
- Development and Application of Wireless Sensor Network for Building Structure Health Monitoring
- Design and Testing of the Pilot TV White Space Infrastructure-Based Broadband Connectivity for Sustainable and Inclusive Education in South-East Nigeria.
- Enhancing Handoff in CDMA Cellular System for Increased Network Capacity using Macroscopic Space Diversity Scheme
- Measurement, Modelling and Optimization of Base Station Power Consumption under Real Traffic Loads
- Minimizing the Near-Far Effect in Cellular Mobile Networks using Intelligent Agent,
- Improving Wireless Network Security using Intelligent Authentication and Access Control Scheme
- Energy Efficient and Load Balancing in Heterogeneous Long Term Evolution (LTE)-Advanced Networks. (PhD)
- Provisioning Broadband Connectivity in Sparsely Populated Areas Using TV Whitespace. (PhD)
- Technical Feasibility and Economics of Providing Rural Broadband Internet Services Through Dynamic Spectrum Access on TVWS in Nigeria. (PhD)
- Feasibility Study, Optimal Configuration and Energy Management of Smart Campus Hybrid Solar–Diesel Microgrid in Nnamdi Azikiwe University Awka. (PhD)
- Design of Intelligent System for Energy Efficient Lighting and Illumination Control
- Real-Time Flood Monitoring and Early Warning System Using Artificial Intelligence.
- Class time-table for undergraduate and post graduate levels are shown
2018/2019 FIRST SEMESTER LECTURE TIME-TABLE FOR UNDERGRADUATE
| Day | Year | 8.00-8.50 | 9.00-9.50 | 10.00-10.50 | 11.00-11.50 | 12.00-12.50 | 1.00-1.50 | 2.00-2.50 | 3.00-3.50 | 4.00 – 6.00 | ||
| Monday | 1. | FEG 101 (FEF Hall) | ||||||||||
| 2. | MAT 201 | ICH 221 | FEG 201(FEG Hall 1) | |||||||||
| 3. | ECE 323 Lab | FEG 303 (Chisco) -A) | ELE 341 (FEG Hall) | FEG 303 –B (Chisco) | ||||||||
| 4. | CVE 423 | ECE 431 Lab | ELE 403(ELE Hall) | ECE 421 | ||||||||
| 5. | ECE 505 (ELE Hall) | ELE 549/ECE537 (Chisco) | ELE 547/ECE 529(ELE Hall) | |||||||||
| Tuesday | 1. | MAT 101 | PHY 101 | ICH 111 | ||||||||
| 2. | FEG 213 (Chisco) | FEG 221
|
FEG213 ( Chisco) | |||||||||
| 3. | ECE333 Lab | ECE 323 (ELE Hall) | ELE 311 (ELE Hall) | |||||||||
| 4. | ECE427 Lab | ECE 421/ ELE 445 (ELE Hall | ECE 427 (ELE Hall) | |||||||||
| 5. | ECE527 (ELE Hall) | ECE517 (ELE Hall) | ECE 541/ECE 535 | |||||||||
| Wednesday | 1. | PHY 101 | ||||||||||
| 2. | FEG 281 (FEG Hall) | MAT 201 | CSC 201 (FEG Hall) | |||||||||
| 3. | ECE 333 (ELE Hall) | ECE331 (ELE Hall) | ECE 321 (ELE Hall) | |||||||||
| 4. | FEG 404 (Chisco)-1 | ECE 405 (ELE Hall) | FEG 404 (Chisco) | |||||||||
| 5. | ECE 531/ELE 553(ELE Hall) | ECE 505 (ELE Hall) | ELE 518 (ELE Hall) | |||||||||
| Thursday | 1. | ICH 111 | ||||||||||
| 2. | FEG 211 (FEG Hall 1) | |||||||||||
| 3. | ECE 353 Lab | ELE 341 (FEG Hall) | ELE 343 (ELE Hall) | ELE 343(Lab) | ||||||||
| 4. | ECE 405 Lab | ELE 445 | ELE 403 (ELE Hall) | |||||||||
| 5. | ELE 547/ECE 539 (ELE HallHall) | ELE 527 (ELE Hall)
|
ECE 517 (ELE Hall)
|
|||||||||
| Friday | 1. | MAT 101 | ICH 101 | ICH 101 | ||||||||
| 2. | FEG 201 Lab | FEG 250 (FEG Hall ) | ||||||||||
| 3. | ECE 353 (ELE Hall)
|
ECE 323 (ELE Hall)
|
ECE321 Lab | |||||||||
| 4. | ECE 431 (ELE Hall) | ELE 473 (Hall) | ECE 453/ECE 421 (ELE Hall) | |||||||||
| 5. | ECE 531 (ELE Hall) | ECE 537 (ELE Hall) | ||||||||||
2018/2019 SECOND SEMESTER LECTURE TIME-TABLE FOR UNDERGRADUATE
| DAY | YEAR | 8.00-8.50 | 9.00-9.50 | 10.00-10.50 | 11.00-11.50 | 12.00-12.50 | 1.00-1.50 | 2.00-2.50 | 3.00-3.50 | 4.00-4.50 | LAB VENUE |
| Monday | 1 | FEG 102 (PTDF BLDG) | FEG 102(FEG Hall 1) | ||||||||
| 2 | FEG 202 (FEG Hall 1) | ||||||||||
| 3 | ECE 322 (ELH) | ECE 328 A(ELH) | ECE 334 CAD LAB TRAINER | ||||||||
| 4 | |||||||||||
| 5 | ELE 542A/ECE 536A | ELE 538 CAD LAB | |||||||||
| Tuesday | 1 | FEG 103 (ELH 1) | |||||||||
| 2 | FEG 214 (FEG Hall 1) | FEG 214( Chisco) | |||||||||
| 3 | ELE 382(ELH) | ECE 334 (ELH) | ECE 328 LAB | ELE 372 LAB | |||||||
| 4 | ECE 554/534 Cad Lab | ||||||||||
| 5 | ECE 554/534/ELE555 | ELE 504 (ELH 1) | |||||||||
| Wednesday | 1 | FEG 103 LAB | |||||||||
| 2 | FEG 215 (ELH 1) | FEG 202 CAD LAB TRAINER | |||||||||
| 3 | ECE 312 (ELH1) | ELE 372 (ELH) | ELE 344 LAB | ||||||||
| 4 | |||||||||||
| 5 | ELE 558/ECE538 | ELE 556/536B (ELH) | ELE 574A(ELH) | ||||||||
| Thursday | 1 | FEG 103 LAB | |||||||||
| 2 | FEG 212 (ELH 1) | FEG 280 (ELH 1) | |||||||||
| 3 | ECE 326 (ELH) | ELE 334B (ELH) | ECE 322 LAB | ||||||||
| 4 | |||||||||||
| 5 | ELE 574B (ELH) | ECE 542B | |||||||||
| Friday | 1 | FEG 103 LAB | FEG 103 LAB | FEG 103 LAB | |||||||
| 2 | FEG 242 (ELH) | FEG 202 LAB TRAINER | FEG 282 (FEG Hall 1) | ||||||||
| 3 | ELE 342 (ELH) | ELE 344 (ELH) | ECE 334 CAD LAB | ||||||||
| 4 | |||||||||||
| 5 | |||||||||||
NNAMDI AZIKIWE UNIVERSITY, AWKA
FACULTY OF ENGINEERING
DEPARTMENT OF ELECTRONIC ENGINEERING
2015/2016 FIRST SEMESTER LECTURE TIME-TABLE FOR PGD, M.ENG & Ph.D PROGRAMMES
| FULL-TIME PROGRAMME | |||||||||
| DAY | Program. | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-5.00 | |
|
MONDAY |
PGD | EEE 601–EEE Conf. Room | |||||||
| M.ENG | ECE 713- ECE Conf. Room | ECE 715- ECE Conf. Room | ECE 701– ECE Conf. Room | ||||||
| PhD | ECE 828– Comm. Lab | ECE 826–Comm. Lab | ECE 806 – Comm. Lab | ||||||
|
TUESDAY |
PGD | ECE 621 –EEE Conf. Room | |||||||
| M.ENG | ECE 717 –Micro. Lab | ECE 703– ECE Conf. Room | |||||||
| PhD | ECE 800 – ECE Conf. Room | ECE 803 – Micro. Lab. | |||||||
|
WEDN. |
PGD | ECE 603 –EEE Conf. Room | ECE 605–EEE Conf. Room | ||||||
| M.ENG | ECE 705- Comm. Lab | ||||||||
| PhD | ECE 803/802- C. Room/Lect. Office | ||||||||
|
THURSDAY |
PGD | ECE 633–EEE Hall | |||||||
| M.ENG | ECE 731-ECE Conf. Room | ECE 719– Micro Lab. | |||||||
| PhD | ECE 824– Micro. Lab. | ECE 822–ECE Conf. Room | |||||||
| PART-TIME PROGRAMME | |||||||||
|
THURSDAY |
PGD | EEE 601- EEE Conf. Room | ECE 621 ECE Conf. Hall | ECE 605- ECE Conf. Room | ECE 603 | ||||
| M.ENG | ECE 713 ECE Hall 3 | ECE 715 | ECE 701-EEE Hall 1 | ||||||
| PhD | ECE 801 –Lect. Offices | ECE 800- Lecturer’s Office | |||||||
|
FRIDAY |
PGD | ECE 611- EEE hall 1 | EEE 633- EEE Hall 2 | ||||||
| M.ENG | ECE 711/ECE717 –Comm. Lab. | ECE 705- Micro. Lab | ECE 703- ECE Hall 1 | ECE 731 EEE Hall 2 | |||||
| Ph.D | ECE 803/801 | ECE 822/ECE 805 | |||||||
2015/2016 SECOND SEMESTER LECTURE TIME-TABLE FOR PGD, M.ENG & Ph.D PROGRAMMES
NNAMDI AZIKIWE UNIVERSITY, AWKA
FACULTY OF ENGINEERING
DEPARTMENT OF ELECTRONIC ENGINEERING
| FULL-TIME PROGRAMME | ||||||||||
| DAY | Program. | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-5.00 | ||
|
MONDAY |
PGD | ECE 612 | ECE 642 | |||||||
| M.ENG | ECE 722- ECE Conf. Room | ECE 715- ECE Conf. Room | ECE 712- | |||||||
| PhD | ||||||||||
|
TUESDAY |
PGD | |||||||||
| M.ENG | ECE 717– Micro. Lab | ECE 703– ECE Conf. Room | ECE 706 | |||||||
| PhD | ECE 828 | |||||||||
|
WEDNESDAY |
PGD | ECE 622 | ECE 644 | EEE 614 | ||||||
| M.ENG | ECE 711 | ECE 706- Comm. Lab | ECE 701 | |||||||
| PhD | ||||||||||
|
THURSDAY |
PGD | EEE 632 | ||||||||
| M.ENG | ECE 738/ECE 724 | ECE 734/ECE 718 | ECE 702/ECE 716 | ECE 736 | ||||||
| PhD | ECE 806 | |||||||||
| PART-TIME PROGRAMME | ||||||||||
|
THURSDAY |
PGD | ECE 631 | ECE 642 | |||||||
| M.ENG | ECE 702 | ECE 736 | ECE 738/ECE 738 | |||||||
| PhD | ECE 802/ECE 828- Lecturers’ Offices | ECE 824/ECE 826 Lecturers’ Office | ||||||||
|
FRIDAY |
PGD | ECE 622 | ECE 614 | ECE 644 | ECE 632 | |||||
| M.ENG | ECE 722 | ECE 712- Micro. Lab | ECE 706 | ECE 734/ECE 714 | ||||||
| Ph.D | ||||||||||
- The Department can be contacted through the HOD using Tel: +2348036675658 or Dept. Email: [email protected]
- The Contact person (and phone) for getting news and information: Engr. Dr. Ohaneme (+2348036675658)
